The Company's remuneration committee consists of three independent directors who, in a professional and objective manner, evaluate the Company's remuneration policies and systems for directors, general manager and deputy general manager and make recommendations to the Board of Directors for their consideration and reference.
| Job Title | Name | Current position | Main academic background | Main academic background | Remarks |
|---|---|---|---|---|---|
| Convener | Hou Chin-Hsing | Department of Law, National Chung Hsing University | Experience in legal affairs | Independent Director | |
| Members | Lian Wun-Bin | Supervisor of Marscat Games Co., Ltd | Doctoral Degree, Alliant International University | Experience in business and accounting | Independent Director |
| Members | Chu Pei-Hung | Associate Professor, Business Administration EMBA, National Kaohsiung University of Science and Technology | Department Of Information Management, National Central University | Lecturer or above from public or private colleges and universities with relevant majors such as business, law, finance, accounting, or business, and with experience in business and accounting | Independent Director |
The Remuneration Committee held a total of 2 meetings in 2025, primarily reviewing the following matters
Establish and regularly review the policies, systems, standards and structures for performance evaluation and compensation of directors, general manager and deputy general manager.
However, the year-end appraisals or separate appraisals of the chairman, general manager and deputy general manager shall be submitted to the Board of Directors for review and approval and then submitted to the committee for explanation.
Regularly evaluate and determine the compensation of directors, general manager and deputy general manager, and the achievement of the Company's performance objectives, as well as their relevance and reasonableness.
In addition, the Company shall disclose in the annual report the performance evaluation standards of directors and managers, the results of individual performance evaluation, the content of individual compensation, the correlation between the amount and the results of performance evaluation, and the reasonableness.
The Company held two Remuneration Committee Meetings in 2025 and the attendance of the committee members shown as follows:
| Attendance of the 20th Remuneration Committee (Term Period is between 2024/06/25-2027/06/24) | |||||
|---|---|---|---|---|---|
| Title | Name | Required times of attendance | Actual times of attendance | Times of Attendance by Proxy | Percentage of Attendance (%) |
| Convener | Hou Chin-Hsing | 2 | 2 | 0 | 100% |
| Member | Lian Wun-Bin | 2 | 2 | 0 | 100% |
| Member | Chu Pei-Hung | 2 | 2 | 0 | 100% |
The Company held three Remuneration Committee Meetings in 2024 and the attendance of the committee members shown as follows:
| Attendance of the 20th Remuneration Committee (Term Period is between 2024/06/25-2027/06/24) | |||||
|---|---|---|---|---|---|
| Title | Name | Required times of attendance | Actual times of attendance | Times of Attendance by Proxy | Percentage of Attendance (%) |
| Convener | Hou Chin-Hsing | 1 | 1 | 0 | 100% |
| Member | Lian Wun-Bin | 1 | 1 | 0 | 100% |
| Member | Chu Pei-Hung | 1 | 1 | 0 | 100% |
| Attendance of the 19th Remuneration Committee (Term Period is between 2021/08/20-2024/06/24) | |||||
|---|---|---|---|---|---|
| Title | Name | Required times of attendance | Actual times of attendance | Times of Attendance by Proxy | Percentage of Attendance (%) |
| Convener | Qian-Zong Lin | 2 | 2 | 0 | 100% |
| Member | Charles M. Tsai | 2 | 0 | 1 | 0% |
| Member | Wen-Bing Lien | 2 | 2 | 0 | 100% |
The Company held three Remuneration Committee Meetings in 2023, and the attendance of the committee members shown as follows:
| Attendance of the 19th Remuneration Committee (Term Period is between 2021/08/20 and 2024/08/19) | |||||
|---|---|---|---|---|---|
| Title | Name | Required times of attendance | Actual times of attendance | Times of Attendance by Proxy | Percentage of Attendance (%) |
| Convener | Qian-Zong Lin | 3 | 3 | 0 | 100% |
| Member | Charles M. Tsai | 3 | 3 | 0 | 100% |
| Member | Wen-Bing Lien | 3 | 3 | 0 | 100% |
The Company held two Remuneration Committee Meetings in 2022, and the attendance of the committee members shown as follows:
| Attendance of the 19th Remuneration Committee (Term Period is between 2021/08/20 and 2024/08/19) | |||||
|---|---|---|---|---|---|
| Title | Name | Required times of attendance | Actual times of attendance | Times of Attendance by Proxy | Percentage of Attendance (%) |
| Convener | Qian-Zong Lin | 2 | 2 | 0 | 100% |
| Member | Charles M. Tsai | 2 | 2 | 0 | 100% |
| Member | Wen-Bing Lien | 2 | 2 | 0 | 100% |
The Company held three Compensation Committee Meetings in 2021, and the attendance of the committee members was as follows:
| Attendance of the 18th Compensation Committee (Term of office: 2018/06/26 - 2021/08/19) | |||||
|---|---|---|---|---|---|
| Job Title | Name | Required attendance | Actual attendance | Attendance by proxy | Actual attendance rate (%) |
| Convener | Zhang, Qing-He | 2 | 2 | 0 | 100% |
| Independent Director | Tsai, Ming-Xiao | 2 | 2 | 0 | 100% |
| Independent Director | Lian, Wen-Bin | 2 | 2 | 0 | 100% |
| Attendance of the 19th Compensation Committee | |||||
|---|---|---|---|---|---|
| Job Title | Name | Required attendance | Actual attendance | Attendance by proxy | Actual attendance rate (%) |
| Convener | Lin, Qian-Zong | 1 | 1 | 0 | 100% |
| Independent Director | Tsai, Ming-Xiao | 1 | 1 | 0 | 100% |
| Independent Director | Lian, Wen-Bin | 1 | 1 | 0 | 100% |
In 2020, the Audit Committee convened 4(A) meetings. The attendance by directors was as follows:
| Title | Name | No. of times attended in person (B) | No. of times attended by authorized persons | Attendance rate in person (%) 【B/A】 | Education and work experience |
|---|---|---|---|---|---|
| Convener | Ching-He Chang | 3 | 1 | 75% | Master of Accounting, Washington State University, USA Partnership Accountant, Xinxin United Accounting Firm |
| Member | Charles M. Tsai | 4 | 0 | 100% | PhD, Chemical Engineering, New Jersey Institute of Technology Part-Time Professor, Department of Chemical Engineering, National Taiwan University of Science and Technology Ministry of Economic Affiars/Convenyor, United Audit Team, Linyuan Industrial Park Service Center, Kaohsiung City |
| Member | Wen-Bing Lien | 4 | 0 | 100% | PhD, Alliant International University Manager, Kaohsiung Branch, Taiwan Business Bank Co., Ltd. Director of Southern Credit Review Center |
The Remuneration Committee regularly reviews and discloses information on policies, systems, standards and structures for performance evaluation and compensation of directors and managers.
Operational Status of Compensation Committee in 2025 Operational Status of Compensation Committee in 2024 Operational Status of Compensation Committee in 2023 Operational Status of Compensation Committee in 2022 Operational Status of Compensation Committee in 2021 Operational Status of Remuneration Committee in 2020